<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinSid</title>
	<atom:link href="http://www.winsid.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.winsid.net/blog</link>
	<description>...just about winsid</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No, I&#8217;m not dead :)</title>
		<link>http://www.winsid.net/blog/?p=34</link>
		<comments>http://www.winsid.net/blog/?p=34#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:43:52 +0000</pubDate>
		<dc:creator>winsid</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.winsid.net/blog/?p=34</guid>
		<description><![CDATA[I know I didn&#8217;t post anything in the last, let&#8217;s say, 6 months, but I&#8217;m really busy with these exams at school (here in Italy we have to pass them the last year of high school) and I&#8217;m not developing anything interesting, I&#8217;m too busy also to do some &#8220;serious&#8221; mathematics (not that boring calculus <a href='http://www.winsid.net/blog/?p=34'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I know I didn&#8217;t post anything in the last, let&#8217;s say, 6 months, but I&#8217;m really busy with these exams at school (here in Italy we have to pass them the last year of high school) and I&#8217;m not developing anything interesting, I&#8217;m too busy also to do some &#8220;serious&#8221; mathematics (not that boring calculus at school <img src='http://www.winsid.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Btw I&#8217;m also working on SoS (a small kernel with os) and you can find it on <a href="http://www.winsid.net">winsid.net</a> (I know, you&#8217;re lazy https://github.com/WinSid/sOS <img src='http://www.winsid.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and on V.2 of the Video Downloader (working with plugins for every different video service, on many different operating systems, with multiple downloads and pause/stop functions &#8211; by now it works with yt and scribd, but it cannot convert anything&#8230;)</p>
<p>See you soon,</p>
<p>Bye!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsid.net/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays?</title>
		<link>http://www.winsid.net/blog/?p=30</link>
		<comments>http://www.winsid.net/blog/?p=30#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:01:59 +0000</pubDate>
		<dc:creator>winsid</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.winsid.net/blog/?p=30</guid>
		<description><![CDATA[Has passed about 2 months from last post, but no news from WinSid, I focused mainly on hardware and mathamatics in this period, but WinSid will be back soon with new software, ideas, how-tos (something about hardware, maybe) and mathematics. Bye.]]></description>
			<content:encoded><![CDATA[<p>Has passed about<strong> 2 months</strong> from last post, but no <strong>news</strong> from <strong>WinSid</strong>, I focused mainly on <strong>hardware</strong> and <strong>mathamatics</strong> in this period, but <strong>WinSid</strong> will be back soon with new <strong>software</strong>, <strong>ideas</strong>, <strong>how-tos</strong> (something about hardware, maybe) and mathematics.</p>
<p>Bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsid.net/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Android] New cycling software idea</title>
		<link>http://www.winsid.net/blog/?p=19</link>
		<comments>http://www.winsid.net/blog/?p=19#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:07:09 +0000</pubDate>
		<dc:creator>winsid</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Software...]]></category>
		<category><![CDATA[Working on...]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[slope]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.winsid.net/blog/?p=19</guid>
		<description><![CDATA[Yesterday, while I was cycling around for Brescia, I had an idea about a software for Android: A sort of &#8220;bike-dock&#8221; to track your tracks, taking notes of all informations; Basically it should be a Google Maps map (offline, no network connection required) where you choose your track (maybe with basic navigation informations on display), <a href='http://www.winsid.net/blog/?p=19'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, while I was cycling around for Brescia, I had an idea about a software for Android:<br />
A sort of &#8220;bike-dock&#8221; to track your tracks, taking notes of all informations;<br />
Basically it should be a Google Maps map (offline, no network connection required) where you choose your track (maybe with basic navigation informations on display), where each point or each &#8220;segment&#8221; can provide many informations, also with comparison with the same segment in previous exits, obviusly many informations are displayed on the screen also during the ride, like a compass, current position on the track, slope, mt over sea level, velocity, time, and many other things&#8230;</p>
<p>Seems to be interesting and &#8220;cheap&#8221; compared to the most exapansive bike&#8217;s computer&#8230;</p>
<p>Byee <img src='http://www.winsid.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsid.net/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUI for Sudoku solver!</title>
		<link>http://www.winsid.net/blog/?p=14</link>
		<comments>http://www.winsid.net/blog/?p=14#comments</comments>
		<pubDate>Sun, 17 Jul 2011 22:01:18 +0000</pubDate>
		<dc:creator>winsid</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Software...]]></category>
		<category><![CDATA[Working on...]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[solver]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.winsid.net/blog/?p=14</guid>
		<description><![CDATA[In two days I&#8217;ve written a quick GUI for the Sudoku solver, up to now it&#8217;s really simple, you can only insert numbers in the grid and ask to the software to solve the puzzle. New features are coming, as said before: Loading from text files and image scanning (via drag&#8217;n'drop) Progress of the solving <a href='http://www.winsid.net/blog/?p=14'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In two days I&#8217;ve written a quick <strong>GUI</strong> for the <strong>Sudoku solver</strong>, up to now it&#8217;s really simple, you can only insert numbers in the grid and ask to the software to <strong>solve the puzzle</strong>.</p>
<p>New features are coming, as said before:</p>
<ul>
<li><strong>Loading</strong> from<strong> text files</strong> and <strong>image scanning</strong> (via<strong> drag&#8217;n'drop</strong>)</li>
<li>Progress of the solving process in a progress bar</li>
<li>Index of &#8220;difficult&#8221; of the puzzle</li>
<li>Informations about <strong>solving process</strong> (time, validity, etc)</li>
</ul>
<p>I leave you with a screenshot <img src='http://www.winsid.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Byee, good night!</p>
<p><a href="http://www.winsid.net/blog/wp-content/uploads/2011/07/Schermata-Sudoku-solver.png"><img class="alignnone size-medium wp-image-15" title="Schermata-Sudoku solver" src="http://www.winsid.net/blog/wp-content/uploads/2011/07/Schermata-Sudoku-solver-300x227.png" alt="" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsid.net/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku solver</title>
		<link>http://www.winsid.net/blog/?p=9</link>
		<comments>http://www.winsid.net/blog/?p=9#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:03:51 +0000</pubDate>
		<dc:creator>winsid</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Software...]]></category>
		<category><![CDATA[Working on...]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solver]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[winsid]]></category>

		<guid isPermaLink="false">http://www.winsid.net/blog/?p=9</guid>
		<description><![CDATA[As said before (about 10 minutes ago ) we&#8217;re working on a sudoku solver, here some technical details. By now it uses the backtrack method to search a solution to the puzzle; It&#8217;s a quite simple algorithm: The software compiles a list of suitable numbers we can put in an empty cell, then, for every <a href='http://www.winsid.net/blog/?p=9'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As said before (about 10 minutes ago <img src='http://www.winsid.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ) we&#8217;re working on a <strong>sudoku solver</strong>, here some <strong>technical</strong> details.</p>
<p>By now it uses the <strong>backtrack method</strong> to search a solution to the <strong>puzzle</strong>;</p>
<p>It&#8217;s a <strong>quite simple algorithm</strong>:</p>
<p>The <strong>software</strong> compiles a list of suitable numbers we can put in an empty cell, then, for every of these numbers, it &#8220;watches&#8221; what happens if we try to fill others cells, given that cell with the choosen number, if we arrive to an empty cell with an empty set of suitable numbers our first choice was wrong, so we try with another suitable number, and so on&#8230;</p>
<p>It seems very very expensive, in fact it is, but it&#8217;s enough to solve almost any puzzle in &lt;1s, even if, if one builds a particular puzzle, it can take much more time: an example is <a href="http://en.wikipedia.org/wiki/File:Sudoku_puzzle_hard_for_brute_force.jpg" target="_blank">this one</a> which takes 2min on my machine (Centrino Dual-core 2Ghz, 4GB of RAM under Linux).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsid.net/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://www.winsid.net/blog/?p=6</link>
		<comments>http://www.winsid.net/blog/?p=6#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:41:11 +0000</pubDate>
		<dc:creator>winsid</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[about us]]></category>
		<category><![CDATA[first post]]></category>
		<category><![CDATA[our story]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.winsid.net/blog/?p=6</guid>
		<description><![CDATA[Today WinSid opens its blog, we&#8217;d like to start with some informations about our past, present and future. WinSid born in 2007 from the idea of two young programmers of building new softwares. During the years the things changed, a member of us &#8220;abandoned&#8221; the project (even if, now, he&#8217;s coming back, maybe ), but <a href='http://www.winsid.net/blog/?p=6'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Today <strong>WinSid</strong> opens its blog, we&#8217;d like to start with some informations about our <strong>past, present and future.</strong></p>
<p><strong>WinSid</strong> born in 2007 from the idea of two young programmers of building new softwares.</p>
<p>During the years the things <strong>changed</strong>, a member of us &#8220;abandoned&#8221; the project (even if, now, he&#8217;s coming back, maybe <img src='http://www.winsid.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ), but <strong>WinSid</strong> never changed and continued to provide free softwares!</p>
<p>The <strong>future</strong>? Well, now we&#8217;re working on a <strong>Sudoku solver</strong>, it&#8217;s almost done, but the graphics isn&#8217;t ready and we wanted to add some premium features (like image scanning and recognition&#8230;)</p>
<p>See you on the next post!<br />
Follow us on <a href="http://twitter.com/winsidnet" target="_blank"><strong>twitter @winsidnet</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winsid.net/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

